Every listing must carry the exact canonical NAP — these are inconsistent and drag the score down. Fix each at the source directory.
| Listing | Action | Field(s) | Current | Fix to |
|---|---|---|---|---|
| MapQuest | Fix now | Address, Zip | 2700 Greens Rd, Houston TX 77032-2100 (suite dropped) | 2700 Greens Rd H300, Houston TX 77032 |
| Cortera | Fix now | Name, Address, Zip | PE Energy · 2700 Greens Rd, Ste H300 · 77032-2127 | PE Energy Industrial Supply · 2700 Greens Rd H300 · 77032 |
| Manta | Normalize | Name, City | PE-Energy Industrial Supply · Houston, Texas, USA | PE Energy Industrial Supply · Houston, TX |
Highest-authority not-yet-built directories first. Submit the canonical NAP below to each, then paste the live URL into state/citations.json as you go. 📞 = requires phone verification (the business line must be reachable).
| Directory | Type | Authority | Verify | Value | Status |
|---|---|---|---|---|---|
| mfg.com | Niche | 50 | 📞 | Medium | Not submitted |
| cityof.com | General | 48 | 📞 | Medium | Not submitted |
| freebusinessdirectory.com | General | 36 | 📞 | Low | Not submitted |
| yellowpages.net | General | 34 | 📞 | Medium | Not submitted |
| ecitybiz.com | General | 32 | 📞 | Medium | Not submitted |
| onestopb2b.com | B2B | 23 | 📞 | Low | Not submitted |
| usa-co.com | General | 21 | 📞 | Low | Not submitted |
| directoryof.business | General | 14 | 📞 | Low | Not submitted |
| maps.apple.com | General | — | — | Not submitted | |
| yelp.com | General | — | — | Not submitted | |
| merchantcircle.com | General | — | — | Not submitted | |
| all.biz | General | — | — | Not submitted | |
| bubblelife.com | General | — | — | Submitted | |
| storeboard.com | General | — | — | Not submitted | |
| ec21.com | B2B | — | — | Not submitted | |
| tupalo.com | General | — | — | Not submitted | |
| buildzoom.com | Niche | — | — | Not submitted | |
| trepup.com | General | — | — | Submitted | |
| acompio.us | General | — | — | Not submitted | |
| agreatertown.com | General | — | — | Not submitted | |
| linkcentre.com | General | — | — | Not submitted | |
| cylex.us.com | General | — | — | Not submitted | |
| anibookmark.com | General | — | — | Not submitted | |
| trustlink.org | General | — | — | Not submitted | |
| opendi.us | General | — | — | Submitted | |
| geebo.com | General | — | — | Not submitted | |
| top-rated.online | General | — | — | Not submitted | |
| iformative.com | General | — | — | Submitted | |
| akama.com | General | — | — | Not submitted | |
| localstar.org | General | — | — | Not submitted | |
| bizhwy.com | General | — | — | Not submitted | |
| locable.com | General | — | — | Not submitted | |
| dealerbaba.com | General | — | — | Not submitted | |
| supplyautonomy.com | General | — | — | Not submitted | |
| b2bmap.com | B2B | — | — | Not submitted | |
| find-open.com | General | — | — | Not submitted | |
| whatsyourhours.com | General | — | — | Not submitted | |
| cataloxy.us | General | — | — | Not submitted | |
| searchmonster.org | General | — | — | Not submitted | |
| bizmakersamerica.org | General | — | — | Not submitted | |
| announceamerica.com | General | — | — | Not submitted | |
| industryhuddle.com | General | — | — | Not submitted | |
| b2bco.com | B2B | — | — | Not submitted | |
| bizbuildboom.com | General | — | — | Not submitted | |
| us-business.info | General | — | — | Not submitted | |
| allbiz.com | General | — | — | Not submitted | |
| bigbizstuff.com | General | — | — | Not submitted | |
| bizlinkbuilder.com | General | — | — | Not submitted | |
| directory-seo.com | General | <10 | 📞 | Low | Not submitted |
| google.com | General | — | — | Existing ✓ | |
| manta.com | General | — | — | Existing ✓ | |
| provenexpert.com | General | — | — | Existing ✓ | |
| freelistingusa.com | General | — | — | Existing ✓ | |
| brownbook.net | General | — | — | Live ✓ | |
| callupcontact.com | General | — | — | Live ✓ | |
| hotfrog.com | General | — | — | Live ✓ | |
| cybo.com | General | — | — | Live ✓ | |
| us.enrollbusiness.com | General | — | — | Live ✓ | |
| ezlocal.com | General | — | — | Live ✓ | |
| hub.biz | General | — | — | Live ✓ | |
| citysquares.com | General | — | — | Live ✓ | |
| n49.com | General | — | — | Live ✓ | |
| find-us-here.com | General | — | — | Live ✓ | |
| a-zbusinessfinder.com | General | — | — | Live ✓ | |
| zipleaf.us | General | — | — | Live ✓ | |
| trueen.com | General | — | — | Live ✓ |
Paste these EXACT values on every directory — consistency is the ranking signal.
Curated targets + pages Google sends clicks to that NO account has linked yet — link these next. (Traffic = last 28 days.)
A number = how many posts that account made linking that page. "Accts" = how many different accounts link the page. "Clicks" = Google search clicks (28d).
| Account | Status | Pages linked | Posts | Last post | Profile |
|---|---|---|---|---|---|
| X / Twitter (EN) | Posting | 79 | 79 | 2026-07-17 | x.com/PE_Energy |
| Reddit (r/PE_Energy) | Posting | 79 | 79 | 2026-07-17 | reddit.com/r/PE_Energy/ |
| Reddit (profile) | Posting | 79 | 79 | 2026-07-17 | — |
| Bluesky | Posting | 1 | 1 | 2026-06-22 · 25d ago | bsky.app/profile/pe-energy.bsky.social |
| Date | Account | Page | Check |
|---|---|---|---|
| 2026-07-17 | Reddit (profile) | /ramfan-eb7500wt-aircraft-fuel-tank-ventilation-kit | — not checked |
| 2026-07-17 | Reddit (r/PE_Energy) | /ramfan-eb7500wt-aircraft-fuel-tank-ventilation-kit | — not checked |
| 2026-07-17 | X / Twitter (EN) | /ramfan-eb7500wt-aircraft-fuel-tank-ventilation-kit | — not checked |
| 2026-07-17 | Reddit (profile) | /teledyne-spyglass-sg50-f-flame-detector-complete-guide | — not checked |
| 2026-07-17 | Reddit (r/PE_Energy) | /teledyne-spyglass-sg50-f-flame-detector-complete-guide | — not checked |
| 2026-07-17 | X / Twitter (EN) | /teledyne-spyglass-sg50-f-flame-detector-complete-guide | — not checked |
| 2026-07-17 | Reddit (profile) | /tempest-24-hd-high-volume-industrial-ventilation-fan | — not checked |
| 2026-07-17 | Reddit (r/PE_Energy) | /tempest-24-hd-high-volume-industrial-ventilation-fan | — not checked |
| 2026-07-17 | X / Twitter (EN) | /tempest-24-hd-high-volume-industrial-ventilation-fan | — not checked |
| 2026-07-17 | Reddit (profile) | /air-sentry-guardian-series-guide-to-silica-gel-and | — not checked |
| 2026-07-17 | Reddit (r/PE_Energy) | /air-sentry-guardian-series-guide-to-silica-gel-and | — not checked |
| 2026-07-17 | X / Twitter (EN) | /air-sentry-guardian-series-guide-to-silica-gel-and | — not checked |
| 2026-07-17 | Reddit (profile) | /jetlube-korr-guard-storage-compound-how-complexed-rust | — not checked |
| 2026-07-17 | Reddit (r/PE_Energy) | /jetlube-korr-guard-storage-compound-how-complexed-rust | — not checked |
| 2026-07-17 | X / Twitter (EN) | /jetlube-korr-guard-storage-compound-how-complexed-rust | — not checked |
MX has no local / maps presence, so there is no citation campaign — this site is social syndication only.
Curated targets + pages Google sends clicks to that NO account has linked yet — link these next. (Traffic = last 28 days.)
| Page | Site | Search clicks | Backlinks |
|---|---|---|---|
| Every target and traffic page has a backlink. 🎉 | |||
A number = how many posts that account made linking that page. "Accts" = how many different accounts link the page. "Clicks" = Google search clicks (28d).
| Account | Status | Pages linked | Posts | Last post | Profile |
|---|---|---|---|---|---|
| Tumblr | Posting | 73 | 73 | 2026-07-17 | peenergymx.tumblr.com/ |
| X / Twitter (MX) | Posting | 73 | 73 | 2026-07-17 | x.com/pe_energy_mx |
| Bluesky | Posting | 73 | 73 | 2026-07-17 | bsky.app/profile/pe-energy.bsky.social |
| Date | Account | Page | Check |
|---|---|---|---|
| 2026-07-17 | Bluesky | /cuando-la-presion-aumenta-se-quien-sostiene-la-valvula-por-que-oteco-gear-es-la-jugada-maestra-para-profesionales-de-compras | — not checked |
| 2026-07-17 | Bluesky | /no-pierdas-una-mano-por-esto-por-que-las-herramientas-de-seguridad-para-manos-son-la-inversion-mas-inteligente-que-puedes-hacer | — not checked |
| 2026-07-17 | Bluesky | /evita-la-contaminacion-y-aumenta-las-ganancias-por-que-los-respiradores-des-case-son-indispensables-para-operaciones-serias | — not checked |
| 2026-07-17 | Bluesky | /teledyne-detcon-deteccion-seria-de-gases-para-operaciones-que-no-pueden-permitir-un-solo-error | — not checked |
| 2026-07-17 | Bluesky | /la-fiabilidad-inquebrantable-de-los-productos-tideland-signal-tu-mejor-opcion-en-soluciones-de-navegacion-industrial | — not checked |
| 2026-07-17 | Bluesky | /polipastos-electricos-cable-acero-cuando-no-puedes-permitirte-dejar-caer-la-bola-ni-la-carga | — not checked |
| 2026-07-17 | Tumblr | /cuando-la-presion-aumenta-se-quien-sostiene-la-valvula-por-que-oteco-gear-es-la-jugada-maestra-para-profesionales-de-compras | — not checked |
| 2026-07-17 | Tumblr | /no-pierdas-una-mano-por-esto-por-que-las-herramientas-de-seguridad-para-manos-son-la-inversion-mas-inteligente-que-puedes-hacer | — not checked |
| 2026-07-17 | Tumblr | /evita-la-contaminacion-y-aumenta-las-ganancias-por-que-los-respiradores-des-case-son-indispensables-para-operaciones-serias | — not checked |
| 2026-07-17 | Tumblr | /teledyne-detcon-deteccion-seria-de-gases-para-operaciones-que-no-pueden-permitir-un-solo-error | — not checked |
| 2026-07-17 | Tumblr | /la-fiabilidad-inquebrantable-de-los-productos-tideland-signal-tu-mejor-opcion-en-soluciones-de-navegacion-industrial | — not checked |
| 2026-07-17 | Tumblr | /polipastos-electricos-cable-acero-cuando-no-puedes-permitirte-dejar-caer-la-bola-ni-la-carga | — not checked |
| 2026-07-17 | X / Twitter (MX) | /cuando-la-presion-aumenta-se-quien-sostiene-la-valvula-por-que-oteco-gear-es-la-jugada-maestra-para-profesionales-de-compras | — not checked |
| 2026-07-17 | X / Twitter (MX) | /no-pierdas-una-mano-por-esto-por-que-las-herramientas-de-seguridad-para-manos-son-la-inversion-mas-inteligente-que-puedes-hacer | — not checked |
| 2026-07-17 | X / Twitter (MX) | /evita-la-contaminacion-y-aumenta-las-ganancias-por-que-los-respiradores-des-case-son-indispensables-para-operaciones-serias | — not checked |
No citation campaign for this site yet. Run BrightLocal Citation Builder for this entity, export the directory list into data/citations/, then python3 execution/0703_1500_build_citations_json.py to populate. Fill the [FILL] NAP fields with the real local values first (never fabricate).
Curated targets + pages Google sends clicks to that NO account has linked yet — link these next. (Traffic = last 28 days.)
| Page | Site | Search clicks | Backlinks |
|---|---|---|---|
| Every target and traffic page has a backlink. 🎉 | |||
A number = how many posts that account made linking that page. "Accts" = how many different accounts link the page. "Clicks" = Google search clicks (28d).
| Account | Status | Pages linked | Posts | Last post | Profile |
|---|---|---|---|---|---|
| WordPress.com | Posting | 38 | 38 | 2026-07-17 | peenergymx.wordpress.com |
| Weebly | Posting | 16 | 16 | 2026-07-01 · 16d ago | pe-energy-colombia.weebly.com/blog1 |
| Medium | Posting | 1 | 1 | 2026-07-01 · 16d ago | medium.com/@pe-colombia |
| Substack | Posting | 1 | 1 | 2026-07-01 · 16d ago | substack.com/@peenergycolombia |
| Bluesky | Posting | 1 | 1 | 2026-06-22 · 25d ago | bsky.app/profile/pe-energy.bsky.social |
| Issuu | Posting | 1 | 1 | 2026-07-01 · 16d ago | issuu.com/peenergycolombia |
| strikingly | Posting | 1 | 1 | 2026-07-01 · 16d ago | tawny-whale-10js4t4.mystrikingly.com/ |
| jimdo | Posting | 1 | 1 | 2026-07-01 · 16d ago | pe-energy-suministros-industriales-1.jimdosite.com/ |
| site123 | Posting | 1 | 1 | 2026-07-01 · 16d ago | 69e6284247ef2.site123.me/ |
| webnode | Posting | 1 | 1 | 2026-07-03 · 13d ago | pe-energy-suministros-industriales-681290.webnode.page/ |
| Set up — not posting yet | 0 | 0 | — | linkedin.com/in/pe-energy-colombia | |
| HackerNoon | Set up — not posting yet | 0 | 0 | — | hackernoon.com/u/peenergycolombia |
| Muckrack | Manual (by hand) | 0 | 0 | — | muckrack.com/ |
| Wattpad | Manual (by hand) | 0 | 0 | — | wattpad.com/user/peenergycolombia |
| Blogger | blocked | 0 | 0 | — | peenergysuministrosindustriales.blogspot.com/ |
| Vocal | blocked | 0 | 0 | — | vocal.media/authors/shez-chagani |
| About.me | blocked | 0 | 0 | — | about.me/peenergy.suministrosindustriales/ |
| bravenet | blocked | 0 | 0 | — | peenergysuministrosindustriales.bravesites.com/ |
| webs | blocked | 0 | 0 | — | — |
| yola | blocked | 0 | 0 | — | — |
| tealfeed | blocked | 0 | 0 | — | — |
| writeas | blocked | 0 | 0 | — | — |
| tripod | blocked | 0 | 0 | — | — |
| zoho_sites | blocked | 0 | 0 | — | — |
| penio | blocked | 0 | 0 | — | — |
| steemit | blocked | 0 | 0 | — | — |
| Date | Account | Page | Check |
|---|---|---|---|
| 2026-07-17 | WordPress.com | /cadena-suministro-plataformas-petroleras | — not checked |
| 2026-07-17 | WordPress.com | /calidad | — not checked |
| 2026-07-17 | WordPress.com | /compromiso | — not checked |
| 2026-07-17 | WordPress.com | /variedad | — not checked |
| 2026-07-17 | WordPress.com | /orgullo | — not checked |
| 2026-07-17 | WordPress.com | /petroleo-en-tu-patio-trasero | — not checked |
| 2026-07-17 | WordPress.com | /petroleo-para-inversion | — not checked |
| 2026-07-17 | WordPress.com | /encontrar-petroleo | — not checked |
| 2026-07-17 | WordPress.com | /la-valvula-de-bola | — not checked |
| 2026-07-17 | WordPress.com | /cuales-son-los-tipos-de-rodamientos-y-sus-usos | — not checked |
| 2026-07-17 | WordPress.com | /mejorando-la-seguridad-en-el-lugar-de-trabajo-industrial | — not checked |
| 2026-07-17 | WordPress.com | /proteja-conexiones-herramientas-perforacion-jetlube-kopr-kote-oilfield | — not checked |
| 2026-07-17 | WordPress.com | /mantenga-su-planta-petroquimica-con-jet-lube-550-y-jet-lube-550-extreme | — not checked |
| 2026-07-17 | WordPress.com | /13-razones-para-limpiar-las-tuberias-de-perforacion-usando-el-revabull | — not checked |
| 2026-07-17 | WordPress.com | /rotarios-hidraulicos-mangueras-nov-pe-cruzados-api6a | — not checked |