Pages Google sends search clicks to that NO account has linked yet — link these next. (Last 28 days.)
A number = how many posts that account made linking that page. "Accts" = how many different accounts link the page (more = stronger). "Clicks" = Google search clicks (28d).
| Account | Status | Market | Pages linked | Posts | Last post | Profile |
|---|---|---|---|---|---|---|
| WordPress.com | Posting | Colombia | 16 | 16 | 2026-07-01 | peenergymx.wordpress.com |
| Bluesky | Posting | Mexico | 16 | 16 | 2026-07-01 | bsky.app/profile/pe-energy.bsky.social |
| Weebly | Posting | Colombia | 16 | 16 | 2026-07-01 | pe-energy-colombia.weebly.com/blog1 |
| Tumblr | Posting | Mexico | 14 | 14 | 2026-07-01 | peenergymx.tumblr.com/ |
| X / Twitter (MX) | Posting | Mexico | 14 | 14 | 2026-07-01 | x.com/pe_energy_mx |
| X / Twitter (EN) | Posting | US/EN | 10 | 10 | 2026-07-01 | x.com/PE_Energy |
| Reddit (r/PE_Energy) | Posting | US/EN | 10 | 10 | 2026-07-01 | reddit.com/r/PE_Energy/ |
| Reddit (profile) | Posting | US/EN | 10 | 10 | 2026-07-01 | — |
| Set up — not posting yet | Colombia | 0 | 0 | — | linkedin.com/in/pe-energy-colombia | |
| Medium | Set up — not posting yet | Colombia | 0 | 0 | — | medium.com/@pe-colombia |
| Substack | Set up — not posting yet | Colombia | 0 | 0 | — | substack.com/@peenergycolombia |
| Blogger | Set up — not posting yet | Colombia | 0 | 0 | — | peenergysuministrosindustriales.blogspot.com/ |
| HackerNoon | Set up — not posting yet | Colombia | 0 | 0 | — | hackernoon.com/u/peenergycolombia |
| Vocal | Set up — not posting yet | Colombia | 0 | 0 | — | vocal.media/authors/shez-chagani |
| Planned | - | 0 | 0 | — | — | |
| Planned | - | 0 | 0 | — | — | |
| YouTube | Planned | - | 0 | 0 | — | — |
| About.me | Manual (by hand) | Colombia | 0 | 0 | — | about.me/peenergy.suministrosindustriales/ |
| Muckrack | Manual (by hand) | Colombia | 0 | 0 | — | muckrack.com/ |
| Issuu | Manual (by hand) | Colombia | 0 | 0 | — | issuu.com/peenergycolombia |
| Wattpad | Manual (by hand) | Colombia | 0 | 0 | — | wattpad.com/user/peenergycolombia |
How many pages are linked by 1 account vs several. More accounts per page = stronger, more resilient coverage.
| Date | Account | Page | Check |
|---|---|---|---|
| 2026-07-01 | Reddit (profile) | /tempest-pal-24-industrial-high-volume-ventilation-fan | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /tempest-pal-24-industrial-high-volume-ventilation-fan | ✕ Link gone |
| 2026-07-01 | Reddit (profile) | /industrialhd-redtail-tagline-coated-no-tangle-snaphook | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /industrialhd-redtail-tagline-coated-no-tangle-snaphook | ✕ Link gone |
| 2026-07-01 | X / Twitter (EN) | /industrialhd-redtail-tagline-coated-no-tangle-snaphook | ✓ Post live |
| 2026-07-01 | Reddit (profile) | /tempest-leadermix-foam-proportioner-class-ab | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /tempest-leadermix-foam-proportioner-class-ab | ✕ Link gone |
| 2026-07-01 | Reddit (profile) | /jetlube-kopr-ext-ff-1-0-tool-joint-compound-how-a-1-0 | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /jetlube-kopr-ext-ff-1-0-tool-joint-compound-how-a-1-0 | ✕ Link gone |
| 2026-07-01 | Reddit (profile) | /jetlube-cc-lube-food-grade-lubricant-how-semi-synthetic | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /jetlube-cc-lube-food-grade-lubricant-how-semi-synthetic | ✕ Link gone |
| 2026-07-01 | Reddit (profile) | /jetlube-ap-5-high-temp-grease-how-mos2-compound-protects | ✕ Link gone |
| 2026-07-01 | Reddit (r/PE_Energy) | /jetlube-ap-5-high-temp-grease-how-mos2-compound-protects | ✕ Link gone |
| 2026-07-01 | X / Twitter (EN) | /jetlube-ncs-30-ecf-drill-string-compound-how-a-nonmetallic | ✓ Post live |
| 2026-07-01 | Bluesky | /descase-guia-mantenimiento-inspeccion-respirador | ✓ Post live |
✓ Live = post + backlink confirmed · ◐ Not re-checked = destination loads, post URL not captured · ✕ = problem.